View Details Foreclosure $184,900 1 of 22 City/New Richmond | New Richmond 2 beds 1 baths 1,380 sqft 0.23 acres On Site: 6 Days Courtesy of Property Executives Realty. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details Foreclosure $149,900 1 of 1 Pioneer Ridge | Somerset 3.16 acres On Site: 15 Days Courtesy of Keller Williams Select Realty. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details Foreclosure $159,900 1 of 1 Pioneer Ridge | Somerset 3.14 acres On Site: 15 Days Courtesy of Keller Williams Select Realty. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details Foreclosure $159,900 1 of 1 Pioneer Ridge | Somerset 3.25 acres On Site: 15 Days Courtesy of Keller Williams Select Realty. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details Foreclosure $139,900 1 of 1 Pioneer Ridge | Somerset 3.1 acres On Site: 18 Days Courtesy of Keller Williams Select Realty. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details Foreclosure $250,000 1 of 21 Hammond Dev | Hammond 4 beds 1 baths 1 ½ baths 2,093 sqft 0.35 acres On Site: 18 Days Courtesy of Exit Realty Springside. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details Foreclosure $199,900 1 of 25 Stoners Estates | Elk Mound 3 beds 1 baths 1,092 sqft 0.27 acres On Site: 24 Days Courtesy of Keller Williams Realty Diversified. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details Foreclosure $349,900 1 of 25 Sherman Estates III | Eau Claire 4 beds 2 baths 1,967 sqft 0.24 acres On Site: 38 Days Courtesy of Keller Williams Realty Diversified. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details Foreclosure $173,000 1 of 16 Grantsburg 3 beds 2 baths 2,300 sqft 5.51 acres On Site: 40 Days Courtesy of Century 21 Affiliated. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details Foreclosure $1 1 of 4 Akers Add | Spring Valley 3 beds 2 baths 1,770 sqft 0.12 acres On Site: 55 Days Courtesy of Coldwell Banker Realty. © 2022 Regional Multiple Listing Service of Minnesota, Inc.