View Details $365,000 1 of 27 River Falls 3 beds 3 baths 1 ½ baths 2,324 sqft 0.95 acres On Site: 9 Days Courtesy of Westconsin Realty Llc. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details Foreclosure $172,900 1 of 26 West Wood Lane | New Richmond 2 beds 1 baths 1 ½ baths 1,120 sqft On Site: 11 Days Courtesy of Century 21 Affiliated. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $285,000 1 of 24 Stone Brook Condo | River Falls 3 beds 2 baths 1 ½ baths 2,200 sqft 0.02 acres On Site: 18 Days Courtesy of Edina Realty, Inc.. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $1,650,000 1 of 3 Riverfront Square | Hudson 2 beds 2 baths 2,100 sqft 0.21 acres On Site: 45 Days Courtesy of Exp Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $1,750,000 1 of 3 Riverfront Square | Hudson 2 beds 2 baths 2,100 sqft 0.21 acres On Site: 45 Days Courtesy of Exp Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $1,750,000 1 of 3 Riverfront Square | Hudson 2 beds 2 baths 2,100 sqft 0.21 acres On Site: 45 Days Courtesy of Exp Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $1,650,000 1 of 3 Riverfront Square | Hudson 2 beds 2 baths 2,100 sqft 0.21 acres On Site: 142 Days Courtesy of Exp Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $699,900 1 of 38 Hudson 2 beds 2 baths 1,355 sqft On Site: 891 Days Courtesy of Century 21 Affiliated. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $799,900 1 of 42 Hudson 2 beds 2 baths 1,355 sqft On Site: 891 Days Courtesy of Century 21 Affiliated. © 2023 Regional Multiple Listing Service of Minnesota, Inc.